Runnemede is located in New Jersey. Runnemede, New Jersey has a population of 8,462. Runnemede is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 29%.
The median household income in Runnemede, New Jersey is $70,118. The median household income for the surrounding county is $72,604 compared to the national median of $66,222. The median age of people living in Runnemede is 41.3 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 45.95.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aline Bingham Elementary School | PK - 03 | 175 | 7.1 | 08078 |
Bellmawr Park Elementary School | PK - 04 | 463 | 11.8 | 08031 |
Ethel M Burke Elementary School | KG - 04 | 236 | 9.4 | 08031 |
Glendora Elementary School | KG - 05 | 233 | 13.7 | 08029 |
Grade Downing Elementary School | KG - 03 | 133 | 20.4 | 08078 |
Magnolia | PK - 08 | 388 | 9.6 | 08049 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Oaks Upper Elementary School | 05 - 08 | 457 | 11.4 | 08031 |
Mary E. Volz Elementary School | 04 - 08 | 518 | 11.2 | 08078 |
Woodland Middle School | 05 - 08 | 245 | 9.2 | 08007 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Triton Regional High School | 09 - 12 | 1,132 | 11.8 | 08078 |
City | County | |
---|---|---|
Population | 8,462 | 525,698 |
Population Density | 4,105 | 2,376 |
Median Age | 41.3 | 39.8 |
People per Household | 2.5 | 2.6 |
Median Household Income | 70,118 | 72,604 |
Average Income per Capita | 31,543 | 36,444 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.