Allentown is located in Pennsylvania. Allentown, Pennsylvania has a population of 123,855. Allentown is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Allentown, Pennsylvania is $43,079. The median household income for the surrounding county is $65,467 compared to the national median of $66,222. The median age of people living in Allentown is 36 years.
The average high temperature in July is 83.9 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 45.17.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central El School | KG - 05 | 600 | 13 | 18102 |
Cetronia School | KG - 05 | 485 | 16 | 18104 |
Francis H Sheckler El School | KG - 04 | 523 | 12 | 18032 |
Hiram W Dodd El School | KG - 05 | 730 | 16 | 18103 |
Jackson Early Childhood Center | KG - KG | 250 | 17 | 18102 |
Jackson El School | KG - 05 | 675 | 15 | 18102 |
Jefferson El School | KG - 05 | 575 | 14 | 18103 |
Kratzer School | KG - 05 | 500 | 14 | 18104 |
Lehigh Park El School | KG - 05 | 300 | 18 | 18103 |
Mosser El School | KG - 05 | 471 | 14 | 18109 |
Muhlenberg El School | KG - 05 | 500 | 15 | 18104 |
Parkway Manor School | KG - 05 | 530 | 16 | 18104 |
Ritter El School | KG - 05 | 425 | 18 | 18109 |
Roosevelt Elementary School | KG - 05 | 600 | 16 | 18103 |
Salisbury Elementary School | KG - 04 | 400 | 14 | 18103 |
Sheridan El School | 01 - 05 | 597 | 17 | 18102 |
Union Terrace El School | KG - 05 | 657 | 16 | 18104 |
Washington El School | 01 - 05 | 450 | 16 | 18102 |
Wescosville El School | KG - 05 | 600 | 16 | 18106 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arts Academy Charter School | 05 - 08 | 350 | 0 | 18103 |
Catasauqua Middle School | 05 - 08 | 460 | 12 | 18032 |
Francis D Raub Middle School | 06 - 08 | 975 | 13 | 18104 |
Harrison-morton Middle School | 06 - 08 | 900 | 13 | 18101 |
Salisbury Middle School | 05 - 08 | 500 | 13 | 18103 |
South Mountain Middle School | 06 - 08 | 1,200 | 12 | 18103 |
Springhouse Middle School | 06 - 08 | 1,200 | 15 | 18104 |
Trexler Middle School | 06 - 08 | 835 | 12 | 18102 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Building 21 High School | 09 - 12 | 610 | 24 | 18102 |
Innovative Arts Academy Charter School | 06 - 12 | 600 | 0 | 18032 |
Louis E Dieruff High School | 09 - 12 | 1,675 | 15 | 18109 |
Newcomer Academy | 07 - 12 | 115 | 12 | 18109 |
Parkland Senior High School | 09 - 12 | 3,152 | 18 | 18104 |
Roberto Clemente Charter School | 06 - 12 | 335 | 0 | 18102 |
Salisbury Senior High School | 09 - 12 | 618 | 12 | 18103 |
William Allen High School | 09 - 12 | 2,440 | 14 | 18104 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arts Academy Elementary Charter School | KG - 05 | 430 | 6 | 18101 |
Executive Education Academy Charter School | KG - 12 | 1,372 | 0 | 18109 |
Lincoln Leadership Academy Charter School | KG - 12 | 849 | 15 | 18109 |
Youthbuild - Allentown | 10 - UG | 21 | 21 | 18102 |
City | County | |
---|---|---|
Population | 123,855 | 373,030 |
Population Density | 7,059 | 1,081 |
Median Age | 36 | 41.4 |
People per Household | 2.6 | 2.5 |
Median Household Income | 43,079 | 65,467 |
Average Income per Capita | 22,133 | 34,449 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.