Boiling Springs is located in Pennsylvania. Boiling Springs, Pennsylvania 17007 has a population of 3,570. Boiling Springs 17007 is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 26%.
The median household income in Boiling Springs, Pennsylvania 17007 is $77,791. The median household income for the surrounding county is $73,750 compared to the national median of $66,222. The median age of people living in Boiling Springs 17007 is 47.5 years.
The average high temperature in July is 83.42 degrees, with an average low temperature in January of 18.67 degrees. The annual precipitation is 42.92.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellaire Elementary School | KG - 05 | 413 | 15 | 17013 |
Crestview Elementary School | KG - 05 | 500 | 17 | 17013 |
Dillsburg Elementary School | KG - 05 | 450 | 15 | 17019 |
Elmwood Academy | 04 - 05 | 675 | 12 | 17055 |
Iron Forge Educnl Center | 03 - 05 | 479 | 13 | 17007 |
Kindergarten Center At Filbert St | KG - KG | 368 | 19 | 17055 |
Middlesex Elementary School | KG - 05 | 420 | 12 | 17013 |
Monroe Elementary School | KG - 05 | 520 | 11 | 17007 |
South Mountain Elementary School | KG - 05 | 450 | 16 | 17019 |
W.g Rice Elementary School | KG - 03 | 435 | 14 | 17065 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lamberton Middle School | 06 - 08 | 561 | 12 | 17013 |
Mechanicsburg Middle School | 06 - 08 | 1,100 | 12 | 17055 |
Northern Middle School | 06 - 08 | 776 | 13 | 17019 |
Wilson Middle School | 06 - 08 | 601 | 12 | 17013 |
Yellow Breeches Middle School | 06 - 08 | 525 | 11 | 17007 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boiling Springs High School | 09 - 12 | 637 | 12 | 17007 |
Carlisle Area High School | 09 - 12 | 1,537 | 13 | 17013 |
Mechanicsburg Area Senior High School | 09 - 12 | 1,403 | 13 | 17055 |
Northern High School | 09 - 12 | 1,000 | 14 | 17019 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hill Top Academy | KG - 12 | 100 | 6 | 17055 |
Zip Code | City | |
---|---|---|
Population | 3,570 | 260,258 |
Population Density | 1,446 | 477 |
Median Age | 47.5 | 42 |
People per Household | 2.7 | 2.4 |
Median Household Income | 77,791 | 73,750 |
Average Income per Capita | 39,048 | 38,368 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.