Coatesville is located in Pennsylvania. Coatesville, Pennsylvania has a population of 13,796. Coatesville is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 31%.
The median household income in Coatesville, Pennsylvania is $46,709. The median household income for the surrounding county is $103,675 compared to the national median of $66,222. The median age of people living in Coatesville is 34.2 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 20.5 degrees. The annual precipitation is 49.02.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaver Creek Elementary School | KG - 05 | 480 | 14 | 19335 |
Bradford Hgts El School | KG - 05 | 575 | 14 | 19335 |
Brandywine Wallace Elementary School | KG - 05 | 500 | 14 | 19335 |
Caln Elementary School | KG - 05 | 370 | 14 | 19372 |
East Fallowfield Elementary School | KG - 05 | 350 | 13 | 19320 |
East Ward Elementary School | KG - 05 | 533 | 16 | 19335 |
Gordon Early Literacy Center | PK - PK | 300 | 15 | 19320 |
Honey Brook El Center | KG - 04 | 300 | 14 | 19344 |
Kings Highway Elementary School | KG - 05 | 490 | 16 | 19320 |
Lionville Elementary School | KG - 05 | 630 | 16 | 19335 |
Octorara Elementary School | 03 - 04 | 300 | 18 | 19310 |
Octorara Primary Lc | KG - 02 | 400 | 18 | 19310 |
Rainbow Elementary School | KG - 05 | 700 | 14 | 19320 |
Reeceville Elementary School | KG - 05 | 345 | 12 | 19320 |
Shamona Creek Elementary School | KG - 05 | 600 | 14 | 19335 |
Uwchlan Hills Elementary School | KG - 05 | 518 | 16 | 19335 |
West Bradford Elementary School | KG - 05 | 600 | 14 | 19335 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coatesville Area Intermediate High School | 09 - 10 | 800 | 0 | 19320 |
Downington Middle School | 07 - 08 | 1,000 | 12 | 19335 |
Marsh Creek Sixth Grade Center | 06 - 06 | 1,044 | 10 | 19335 |
Octorara Intermediate School | 05 - 06 | 260 | 17 | 19310 |
Scott 6th Grade Centre | 06 - 06 | 400 | 9 | 19320 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coatesville Area Senior High School | 10 - 12 | 1,400 | 13 | 19320 |
Downingtown High School West Campus | 09 - 12 | 1,850 | 14 | 19335 |
Octorara Area Junior-senior High School | 07 - 12 | 1,078 | 19 | 19310 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casd Cyber Academy | KG - 12 | 150 | 0 | 19320 |
Chester Co Technical College High School - Brandywine | 09 - 12 | 949 | 0 | 19335 |
Downingtown Stem Academy | 09 - 12 | 829 | 0 | 19335 |
City | County | |
---|---|---|
Population | 13,796 | 537,885 |
Population Density | 7,625 | 717 |
Median Age | 34.2 | 41.5 |
People per Household | 2.9 | 2.7 |
Median Household Income | 46,709 | 103,675 |
Average Income per Capita | 19,081 | 51,738 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.