Dauphin is located in Pennsylvania. Dauphin, Pennsylvania has a population of 799. Dauphin is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 25%.
The median household income in Dauphin, Pennsylvania is $76,364. The median household income for the surrounding county is $62,688 compared to the national median of $66,222. The median age of people living in Dauphin is 43.5 years.
The average high temperature in July is 85.54 degrees, with an average low temperature in January of 22.57 degrees. The annual precipitation is 41.35.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Halifax Area Elementary School | PK - 04 | 450 | 14 | 17032 |
Linglestown Elementary School | KG - 05 | 400 | 15 | 17112 |
Middle Paxton Elementary School | KG - 05 | 260 | 15 | 17018 |
Mountain View Elementary School | KG - 05 | 386 | 13 | 17112 |
Paxtonia Elementary School | KG - 05 | 700 | 15 | 17112 |
Susquenita Elementary School | KG - 04 | 750 | 12 | 17020 |
Thomas W Holtzman Jr Elementary School | 03 - 05 | 800 | 15 | 17110 |
West Hanover Elementary School | KG - 05 | 485 | 16 | 17112 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camp Curtin School | 05 - 08 | 750 | 11 | 17110 |
Halifax Area Middle School | 05 - 08 | 250 | 10 | 17032 |
Linglestown Middle School | 06 - 08 | 800 | 13 | 17112 |
Susquenita Middle School | 05 - 08 | 520 | 12 | 17020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Dauphin Senior High School | 09 - 12 | 1,800 | 14 | 17112 |
Halifax Area High School | 09 - 12 | 233 | 12 | 17032 |
Susquenita High School | 09 - 12 | 486 | 12 | 17020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Commonwealth Charter Academy | KG - 12 | 20,000 | 25 | 17110 |
City | County | |
---|---|---|
Population | 799 | 283,488 |
Population Density | 1,867 | 540 |
Median Age | 43.5 | 41.3 |
People per Household | 2.4 | 2.4 |
Median Household Income | 76,364 | 62,688 |
Average Income per Capita | 36,821 | 34,830 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.