Emmaus is located in Pennsylvania. Emmaus, Pennsylvania has a population of 11,520. Emmaus is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 29%.
The median household income in Emmaus, Pennsylvania is $62,677. The median household income for the surrounding county is $65,467 compared to the national median of $66,222. The median age of people living in Emmaus is 42.5 years.
The average high temperature in July is 83.9 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 47.65.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hiram W Dodd El School | KG - 05 | 730 | 16 | 18103 |
Hopewell El School | KG - 03 | 400 | 14 | 18034 |
Jefferson El School | KG - 05 | 575 | 14 | 18103 |
Jefferson El School | KG - 05 | 270 | 16 | 18049 |
Lehigh Park El School | KG - 05 | 300 | 18 | 18103 |
Lincoln El School | KG - 05 | 400 | 17 | 18049 |
Macungie El School | KG - 05 | 500 | 19 | 18062 |
Roosevelt Elementary School | KG - 05 | 600 | 16 | 18103 |
Salisbury Elementary School | KG - 04 | 400 | 14 | 18103 |
Shoemaker El School | KG - 05 | 680 | 18 | 18062 |
Wescosville El School | KG - 05 | 600 | 16 | 18106 |
Willow Lane El School | KG - 05 | 626 | 21 | 18062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arts Academy Charter School | 05 - 08 | 350 | 0 | 18103 |
Eyer Middle School | 06 - 08 | 880 | 14 | 18062 |
Lower Macungie Middle School | 06 - 08 | 1,200 | 13 | 18062 |
Salisbury Middle School | 05 - 08 | 500 | 13 | 18103 |
South Mountain Middle School | 06 - 08 | 1,200 | 12 | 18103 |
Southern Lehigh Middle School | 07 - 08 | 550 | 12 | 18034 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emmaus High School | 09 - 12 | 2,877 | 17 | 18049 |
Salisbury Senior High School | 09 - 12 | 618 | 12 | 18103 |
Southern Lehigh Senior High School | 09 - 12 | 1,069 | 16 | 18034 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Seven Generations Charter School | KG - 05 | 350 | 5 | 18049 |
City | County | |
---|---|---|
Population | 11,520 | 373,030 |
Population Density | 3,980 | 1,081 |
Median Age | 42.5 | 41.4 |
People per Household | 2.3 | 2.5 |
Median Household Income | 62,677 | 65,467 |
Average Income per Capita | 36,580 | 34,449 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.