Folsom is located in Pennsylvania. Folsom, Pennsylvania has a population of 8,383. Folsom is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Folsom, Pennsylvania is $89,898. The median household income for the surrounding county is $77,693 compared to the national median of $66,222. The median age of people living in Folsom is 41.5 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 42.05.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amosland Elementary School | KG - 05 | 505 | 17 | 19070 |
Edgewood Elementary School | KG - 05 | 326 | 16 | 19033 |
Grace Park Elementary School | KG - 05 | 298 | 12 | 19081 |
Lakeview Elementary School | KG - 05 | 418 | 14 | 19078 |
Leedom Elementary School | KG - 05 | 230 | 11 | 19078 |
Prospect Park School | 01 - 08 | 560 | 13 | 19076 |
Swarthmore-rutledge School | KG - 05 | 550 | 13 | 19081 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ridley Middle School | 06 - 08 | 1,250 | 13 | 19078 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Interboro Senior High School | 09 - 12 | 976 | 13 | 19076 |
Ridley High School | 09 - 12 | 1,832 | 15 | 19033 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kindergarten Academy | KG - KG | 270 | 15 | 19076 |
City | County | |
---|---|---|
Population | 8,383 | 574,627 |
Population Density | 6,707 | 3,126 |
Median Age | 41.5 | 40.1 |
People per Household | 2.7 | 2.6 |
Median Household Income | 89,898 | 77,693 |
Average Income per Capita | 36,640 | 42,311 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.