Fountainville is located in Pennsylvania. Fountainville, Pennsylvania has a population of 1,085. Fountainville is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 29%.
The median household income in Fountainville, Pennsylvania is $103,501. The median household income for the surrounding county is $86,196 compared to the national median of $61,963. The median age of people living in Fountainville is 41 years.
The average high temperature in July is 84.5 degrees, with an average low temperature in January of 20 degrees. The annual precipitation is 45.18.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Churchville Elementary School | KG - 06 | 538 | 15 | 18966 |
Davis Elementary School | KG - 05 | 760 | 22 | 18966 |
Hillcrest Elementary School | KG - 06 | 500 | 13 | 18966 |
Holland Elementary School | KG - 06 | 380 | 11 | 18966 |
Jamison Elementary School | KG - 06 | 550 | 17 | 18929 |
Maureen M Welch Elementary School | KG - 06 | 600 | 14 | 18966 |
Mcdonald El School | KG - 05 | 800 | 15 | 18974 |
Richboro Elementary School | KG - 06 | 363 | 12 | 18954 |
Rolling Hills Elementary School | KG - 06 | 404 | 13 | 18966 |
Warwick Elementary School | KG - 06 | 500 | 15 | 18929 |
Willow Dale Elementary School | KG - 05 | 780 | 15 | 18974 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Holland Middle School | 07 - 08 | 1,000 | 13 | 18966 |
Klinger Middle School | 06 - 08 | 695 | 12 | 18966 |
Log College Middle School | 06 - 08 | 620 | 14 | 18974 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Council Rock High School South | 09 - 12 | 2,094 | 15 | 18966 |
Sloan School | 10 - 12 | 14 | 0 | 18954 |
William Tennent High School | 09 - 12 | 1,849 | 16 | 18974 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Middle Bucks Institute Of Technology | 10 - 12 | 810 | 27 | 18929 |
City | County | |
---|---|---|
Population | 1,085 | 634,042 |
Population Density | 624 | 1,049 |
Median Age | 41 | 44.3 |
People per Household | 3 | 2.6 |
Median Household Income | 103,501 | 86,196 |
Average Income per Capita | 47,617 | 43,496 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.