Frackville is located in Pennsylvania. Frackville, Pennsylvania has a population of 3,711. Frackville is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 24%.
The median household income in Frackville, Pennsylvania is $56,918. The median household income for the surrounding county is $53,710 compared to the national median of $66,222. The median age of people living in Frackville is 46.2 years.
The average high temperature in July is 84.4 degrees, with an average low temperature in January of 18.3 degrees. The annual precipitation is 50.79.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarke El Center | KG - 04 | 760 | 15 | 17901 |
Mahanoy Area El School | KG - 06 | 567 | 12 | 17948 |
Shenandoah Valley Elementary School | PK - 06 | 600 | 13 | 17976 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lengel Middle School | 05 - 08 | 742 | 16 | 17901 |
St. Clair Area El/middle School | KG - 08 | 550 | 10 | 17970 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mahonoy Area Junior/senior High School | 07 - 12 | 456 | 0 | 17948 |
Pottsville Area High School | 09 - 12 | 984 | 15 | 17901 |
Shenandoah Valley Junior-senior High School | 07 - 12 | 500 | 11 | 17976 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gillingham Charter School | KG - 12 | 250 | 9 | 17901 |
Schuylkill Technology Centers - North Campus | 10 - 12 | 26 | 10 | 17931 |
City | County | |
---|---|---|
Population | 3,711 | 143,866 |
Population Density | 6,241 | 185 |
Median Age | 46.2 | 44.9 |
People per Household | 2.2 | 2.4 |
Median Household Income | 56,918 | 53,710 |
Average Income per Capita | 29,946 | 28,208 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.