Gordon is located in Pennsylvania. Gordon, Pennsylvania has a population of 605. Gordon is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 24%.
The median household income in Gordon, Pennsylvania is $60,147. The median household income for the surrounding county is $53,710 compared to the national median of $66,222. The median age of people living in Gordon is 42.5 years.
The average high temperature in July is 83.54 degrees, with an average low temperature in January of 17.11 degrees. The annual precipitation is 47.47.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarke El Center | KG - 04 | 760 | 15 | 17901 |
Early Childhood Edu Center | PK - KG | 1,200 | 23 | 17954 |
Minersville Area El Center | 01 - 06 | 475 | 16 | 17954 |
Mount Carmel Area El School | PK - 06 | 820 | 16 | 17851 |
North Schuylkill Elementary School | KG - 06 | 1,032 | 13 | 17921 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lengel Middle School | 05 - 08 | 742 | 16 | 17901 |
Mount Carmel Area Junior High School | 07 - 08 | 259 | 11 | 17851 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Minersville Area Junior/senior High School | 07 - 12 | 535 | 13 | 17954 |
Mount Carmel Area High School | 09 - 12 | 425 | 10 | 17851 |
North Schuylkill Junior-senior High School | 07 - 12 | 950 | 12 | 17921 |
Pottsville Area High School | 09 - 12 | 984 | 15 | 17901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gillingham Charter School | KG - 12 | 250 | 9 | 17901 |
City | County | |
---|---|---|
Population | 605 | 143,866 |
Population Density | 1,020 | 185 |
Median Age | 42.5 | 44.9 |
People per Household | 2.4 | 2.4 |
Median Household Income | 60,147 | 53,710 |
Average Income per Capita | 33,610 | 28,208 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.