Halifax is located in Pennsylvania. Halifax, Pennsylvania has a population of 884. Halifax is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 25%.
The median household income in Halifax, Pennsylvania is $48,643. The median household income for the surrounding county is $62,688 compared to the national median of $66,222. The median age of people living in Halifax is 38.4 years.
The average high temperature in July is 84.35 degrees, with an average low temperature in January of 20.32 degrees. The annual precipitation is 42.13.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Halifax Area Elementary School | PK - 04 | 450 | 14 | 17032 |
Lenkerville Elementary School | KG - 05 | 310 | 13 | 17061 |
Middle Paxton Elementary School | KG - 05 | 260 | 15 | 17018 |
Upper Dauphin Area Elementary School | KG - 04 | 400 | 18 | 17048 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Halifax Area Middle School | 05 - 08 | 250 | 10 | 17032 |
Millersburg Area Middle School | 06 - 08 | 157 | 9 | 17061 |
Upper Dauphin Area Middle School | 05 - 08 | 320 | 17 | 17048 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Halifax Area High School | 09 - 12 | 233 | 12 | 17032 |
Millersburg Area Senior High School | 09 - 12 | 290 | 10 | 17061 |
Upper Dauphin Area High School | 09 - 12 | 348 | 14 | 17023 |
City | County | |
---|---|---|
Population | 884 | 283,488 |
Population Density | 2,636 | 540 |
Median Age | 38.4 | 41.3 |
People per Household | 2.4 | 2.4 |
Median Household Income | 48,643 | 62,688 |
Average Income per Capita | 24,284 | 34,830 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.