Halifax is located in Pennsylvania. Halifax, Pennsylvania has a population of 858. Halifax is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 26%.
The median household income in Halifax, Pennsylvania is $47,608. The median household income for the surrounding county is $59,808 compared to the national median of $61,963. The median age of people living in Halifax is 38.5 years.
The average high temperature in July is 84.35 degrees, with an average low temperature in January of 20.32 degrees. The annual precipitation is 42.13.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Halifax Area Elementary School | PK - 05 | 450 | 14 | 17032 |
Lenkerville Elementary School | KG - 05 | 314 | 13 | 17061 |
Middle Paxton Elementary School | KG - 05 | 250 | 15 | 17018 |
Upper Dauphin Area Elementary School | KG - 04 | 380 | 18 | 17048 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Halifax Area Middle School | 06 - 08 | 250 | 10 | 17032 |
Millersburg Area Middle School | 06 - 08 | 200 | 9 | 17061 |
Upper Dauphin Area Middle School | 05 - 08 | 370 | 17 | 17048 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Halifax Area High School | 09 - 12 | 233 | 12 | 17032 |
Millersburg Area Senior High School | 09 - 12 | 290 | 10 | 17061 |
Upper Dauphin Area High School | 09 - 12 | 356 | 14 | 17023 |
City | County | |
---|---|---|
Population | 858 | 279,266 |
Population Density | 2,557 | 532 |
Median Age | 38.5 | 41.2 |
People per Household | 2.4 | 2.4 |
Median Household Income | 47,608 | 59,808 |
Average Income per Capita | 23,474 | 32,998 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.