Hellertown is located in Pennsylvania. Hellertown, Pennsylvania has a population of 6,122. Hellertown is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 26%.
The median household income in Hellertown, Pennsylvania is $69,140. The median household income for the surrounding county is $72,644 compared to the national median of $66,222. The median age of people living in Hellertown is 42.5 years.
The average high temperature in July is 83.9 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 45.17.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avona Elementary School | KG - 04 | 250 | 14 | 18042 |
Calypso Elementary School | KG - 05 | 227 | 16 | 18018 |
Cheston El School | KG - 05 | 520 | 12 | 18042 |
Clearview Elementary School | KG - 05 | 385 | 14 | 18018 |
Donegan El School | KG - 05 | 550 | 10 | 18015 |
Fountain Hill Elementary School | PK - 05 | 564 | 12 | 18015 |
March El School | KG - 05 | 300 | 12 | 18042 |
Miller Heights Elementary School | KG - 05 | 380 | 16 | 18020 |
Paxinosa El School | KG - 05 | 588 | 13 | 18042 |
Saucon Valley Elementary School | KG - 04 | 659 | 15 | 18055 |
Southern Lehigh Intermediate School | 04 - 06 | 700 | 16 | 18015 |
Thomas Jefferson Elementary School | KG - 05 | 260 | 15 | 18018 |
William Penn Elementary School | KG - 05 | 267 | 12 | 18018 |
Williams Township Elementary School | KG - 04 | 240 | 13 | 18042 |
Wilson Borough Elementary School | KG - 04 | 302 | 15 | 18042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broughal Middle School | 06 - 08 | 525 | 12 | 18015 |
Nitschmann Middle School | 06 - 08 | 700 | 15 | 18018 |
Northeast Middle School | 06 - 08 | 800 | 14 | 18018 |
Saucon Valley Middle School | 05 - 08 | 660 | 11 | 18055 |
Wilson Area Intermediate School | 05 - 08 | 720 | 11 | 18042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Freedom High School | 09 - 12 | 1,800 | 17 | 18020 |
Lehigh Valley Charter High School For The Arts | 09 - 12 | 637 | 16 | 18015 |
Liberty High School | 09 - 12 | 2,800 | 17 | 18018 |
Saucon Valley Senior High School | 09 - 12 | 701 | 14 | 18055 |
Wilson Area High School | 09 - 12 | 760 | 13 | 18042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethlehem Avts | 09 - 12 | 13 | 33 | 18020 |
Easton Arts Academy Elementary Charter School | KG - 05 | 300 | 0 | 18042 |
Lehigh Valley Dual Language Charter School | KG - 08 | 450 | 15 | 18018 |
City | County | |
---|---|---|
Population | 6,122 | 314,800 |
Population Density | 4,667 | 852 |
Median Age | 42.5 | 42.8 |
People per Household | 2.3 | 2.5 |
Median Household Income | 69,140 | 72,644 |
Average Income per Capita | 35,952 | 36,406 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.