Lincoln University is located in Pennsylvania. Lincoln University, Pennsylvania has a population of 1,761. Lincoln University is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 31%.
The median household income in Lincoln University, Pennsylvania is $72,696. The median household income for the surrounding county is $103,675 compared to the national median of $66,222. The median age of people living in Lincoln University is 21.3 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 19.6 degrees. The annual precipitation is 45.43.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Grove Intrmd School | 02 - 05 | 1,457 | 17.9 | 19390 |
Elk Ridge School | 01 - 02 | 412 | 12.4 | 19363 |
Jordan Bank School | KG - KG | 204 | 11.4 | 19363 |
New Garden Elementary School | 01 - 05 | 463 | 12.4 | 19374 |
Nottingham School | 03 - 04 | 447 | 10.6 | 19363 |
Penn London Elementary School | KG - 01 | 1,010 | 15.3 | 19390 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Grove Middle School | 06 - 08 | 819 | 14.7 | 19390 |
Hopewell Elementary School | 05 - 06 | 507 | 11.5 | 19363 |
Kennett Middle School | 06 - 08 | 902 | 11.5 | 19350 |
Penn's Grove School | 07 - 08 | 515 | 11.8 | 19363 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Grove High School | 09 - 12 | 1,747 | 16.4 | 19390 |
Oxford Area High School | 09 - 12 | 1,165 | 15.2 | 19363 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Chester County Technical College High School - Pennocks Campus | 09 - 12 | 14 | 0.5 | 19390 |
Avon Grove Charter School | KG - 12 | 1,886 | 14.6 | 19390 |
City | County | |
---|---|---|
Population | 1,761 | 537,885 |
Population Density | 6,082 | 717 |
Median Age | 21.3 | 41.5 |
People per Household | 3.8 | 2.7 |
Median Household Income | 72,696 | 103,675 |
Average Income per Capita | 1,892 | 51,738 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.