New Philadelphia is located in Pennsylvania. New Philadelphia, Pennsylvania has a population of 969. New Philadelphia is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 24%.
The median household income in New Philadelphia, Pennsylvania is $50,333. The median household income for the surrounding county is $53,710 compared to the national median of $66,222. The median age of people living in New Philadelphia is 45.7 years.
The average high temperature in July is 84.4 degrees, with an average low temperature in January of 18.3 degrees. The annual precipitation is 50.79.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Mountain East Elementary School | KG - 05 | 622 | 14 | 17961 |
Clarke El Center | KG - 04 | 760 | 15 | 17901 |
Early Childhood Edu Center | PK - KG | 1,200 | 23 | 17954 |
Minersville Area El Center | 01 - 06 | 475 | 16 | 17954 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Mountain Middle School | 06 - 08 | 580 | 13 | 17961 |
Lengel Middle School | 05 - 08 | 742 | 16 | 17901 |
St. Clair Area El/middle School | KG - 08 | 550 | 10 | 17970 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Minersville Area Junior/senior High School | 07 - 12 | 535 | 13 | 17954 |
Pottsville Area High School | 09 - 12 | 984 | 15 | 17901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gillingham Charter School | KG - 12 | 250 | 9 | 17901 |
City | County | |
---|---|---|
Population | 969 | 143,866 |
Population Density | 644 | 185 |
Median Age | 45.7 | 44.9 |
People per Household | 2.3 | 2.4 |
Median Household Income | 50,333 | 53,710 |
Average Income per Capita | 26,481 | 28,208 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.