Newtown is located in Pennsylvania. Newtown, Pennsylvania has a population of 2,302. Newtown is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 28%.
The median household income in Newtown, Pennsylvania is $122,786. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Newtown is 47.9 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 18.9 degrees. The annual precipitation is 50.24.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Churchville Elementary School | KG - 06 | 650 | 15 | 18966 |
Davis Elementary School | KG - 05 | 760 | 22 | 18966 |
Goodnoe Elementary School | KG - 06 | 700 | 13 | 18940 |
Hillcrest Elementary School | KG - 06 | 500 | 13 | 18966 |
Holland Elementary School | KG - 06 | 450 | 11 | 18966 |
Hoover Elementary School | KG - 04 | 680 | 17 | 19047 |
Joseph E Ferderbar Elementary School | KG - 04 | 475 | 15 | 19053 |
Maureen M Welch Elementary School | KG - 06 | 600 | 14 | 18966 |
Newtown Elementary School | KG - 06 | 672 | 14 | 18940 |
Richboro Elementary School | KG - 06 | 369 | 12 | 18954 |
Rolling Hills Elementary School | KG - 06 | 499 | 13 | 18966 |
Sol Feinstone Elementary School | KG - 06 | 650 | 14 | 18940 |
Tawanka Elementary School | KG - 04 | 825 | 11 | 19053 |
Wrightstown Elementary School | KG - 06 | 368 | 12 | 18940 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Holland Middle School | 07 - 08 | 920 | 13 | 18966 |
Klinger Middle School | 06 - 08 | 589 | 12 | 18966 |
Maple Point Middle School | 05 - 08 | 1,250 | 12 | 19047 |
Newtown Middle School | 07 - 08 | 800 | 14 | 18940 |
Poquessing Middle School | 05 - 08 | 950 | 13 | 19053 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Council Rock High School North | 09 - 12 | 6,029 | 14 | 18940 |
Council Rock High School South | 09 - 12 | 2,094 | 15 | 18966 |
Neshaminy High School | 09 - 12 | 2,600 | 14 | 19047 |
Sloan School | 10 - 12 | 14 | 0 | 18954 |
City | County | |
---|---|---|
Population | 2,302 | 646,056 |
Population Density | 4,169 | 1,069 |
Median Age | 47.9 | 44.2 |
People per Household | 2.3 | 2.6 |
Median Household Income | 122,786 | 91,453 |
Average Income per Capita | 70,276 | 46,059 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.