Oberlin is located in Pennsylvania. Oberlin, Pennsylvania has a population of 675. Oberlin is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 25%.
The median household income in Oberlin, Pennsylvania is $54,720. The median household income for the surrounding county is $62,688 compared to the national median of $66,222. The median age of people living in Oberlin is 43.5 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 23.1 degrees. The annual precipitation is 41.45.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chamber Hill Elementary School | KG - 05 | 247 | 13 | 17111 |
Downey School | KG - 05 | 400 | 14 | 17103 |
Fairview Elementary School | KG - 05 | 235 | 12 | 17070 |
Foose School | KG - 04 | 500 | 14 | 17104 |
Hillside El School | KG - 05 | 613 | 16 | 17070 |
Lawnton Elementary School | KG - 05 | 320 | 11 | 17111 |
Melrose School | KG - 04 | 525 | 14 | 17104 |
Paxtang Elementary School | KG - 05 | 300 | 11 | 17111 |
Rutherford Elementary School | KG - 05 | 430 | 14 | 17111 |
Scott School | PK - 04 | 500 | 15 | 17104 |
South Side Elementary School | KG - 05 | 820 | 14 | 17111 |
Steelton Highspire Elementary School | KG - 06 | 729 | 14 | 17113 |
Sylvan Heights Science Cs | KG - 04 | 220 | 15 | 17104 |
Tri Community Elementary School | KG - 05 | 425 | 13 | 17113 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Marshall Math Science Academy | 05 - 08 | 338 | 17 | 17104 |
Marshall School | 05 - 08 | 129 | 14 | 17104 |
New Cumberland Middle School | 06 - 08 | 619 | 10 | 17070 |
Rowland School | 05 - 08 | 840 | 13 | 17104 |
Swatara Middle School | 06 - 08 | 585 | 11 | 17113 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harrisburg High School | 09 - 12 | 1,100 | 13 | 17103 |
Steelton-highspire High School | 07 - 12 | 601 | 9 | 17113 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cougar Academy | 01 - 12 | 300 | 15 | 17103 |
Premier Arts And Science Charter School | KG - 05 | 200 | 18 | 17103 |
Reach Cyber Charter School | KG - 12 | 8,000 | 12 | 17111 |
Ymca Of Greater Harrisburg Youthbuild | 10 - 13 | 0 | 0 | 17103 |
City | County | |
---|---|---|
Population | 675 | 283,488 |
Population Density | 5,188 | 540 |
Median Age | 43.5 | 41.3 |
People per Household | 2.5 | 2.4 |
Median Household Income | 54,720 | 62,688 |
Average Income per Capita | 26,144 | 34,830 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.