Ottsville is located in Pennsylvania. Ottsville, Pennsylvania has a population of 3,046. Ottsville is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 28%.
The median household income in Ottsville, Pennsylvania is $97,454. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Ottsville is 50.2 years.
The average high temperature in July is 84.5 degrees, with an average low temperature in January of 20 degrees. The annual precipitation is 49.75.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedminster Elementary School | KG - 05 | 457 | 17 | 18944 |
Cold Spring Elementary School | KG - 06 | 500 | 17 | 18902 |
Deibler Elementary School | KG - 05 | 380 | 17 | 18944 |
Durham Nockamixon Elementary School | KG - 05 | 250 | 14 | 18930 |
Gayman Elementary School | KG - 06 | 450 | 16 | 18902 |
Groveland Elementary School | KG - 06 | 880 | 17 | 18902 |
Patricia A Guth Elementary School | KG - 05 | 450 | 16 | 18944 |
Seylar Elementary School | KG - 05 | 400 | 16 | 18944 |
Tinicum Elementary School | KG - 05 | 138 | 14 | 18947 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Holicong Middle School | 07 - 09 | 1,000 | 17 | 18902 |
Palisades Middle School | 06 - 08 | 350 | 12 | 18930 |
Pennridge Central Middle School | 06 - 08 | 670 | 14 | 18944 |
Pennridge North Middle School | 06 - 08 | 620 | 15 | 18944 |
Pennridge South Middle School | 06 - 08 | 460 | 11 | 18944 |
Tohickon Middle School | 07 - 09 | 800 | 16 | 18902 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Bucks High School-east | 10 - 12 | 1,561 | 17 | 18902 |
Palisades High School | 09 - 12 | 607 | 14 | 18930 |
Pennridge High School | 09 - 12 | 2,400 | 16 | 18944 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Upper Bucks County Avts | 09 - 12 | 18 | 32 | 18944 |
City | County | |
---|---|---|
Population | 3,046 | 646,056 |
Population Density | 152 | 1,069 |
Median Age | 50.2 | 44.2 |
People per Household | 2.5 | 2.6 |
Median Household Income | 97,454 | 91,453 |
Average Income per Capita | 51,451 | 46,059 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.