Richlandtown is located in Pennsylvania. Richlandtown, Pennsylvania has a population of 1,304. Richlandtown is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 28%.
The median household income in Richlandtown, Pennsylvania is $66,250. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Richlandtown is 42.8 years.
The average high temperature in July is 84.5 degrees, with an average low temperature in January of 20 degrees. The annual precipitation is 47.69.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Durham-nockamixon Elementary School | KG - 05 | 234 | 10.6 | 18930 |
Hopewell Elementary School | KG - 03 | 432 | 15.6 | 18034 |
Liberty Bell Elementary School | KG - 03 | 431 | 16.4 | 18036 |
Neidig Elementary School | KG - 05 | 505 | 15.3 | 18951 |
Pfaff Elementary School | KG - 05 | 482 | 15.1 | 18951 |
Quakertown Elementary School | KG - 05 | 252 | 11.6 | 18951 |
Richland Elementary School | KG - 05 | 348 | 12.7 | 18951 |
Springfield Elementary School | KG - 05 | 208 | 12.1 | 18951 |
Trumbauersville Elementary School | KG - 05 | 361 | 12.8 | 18951 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
6th Grade Center | 06 - 06 | 372 | 15.4 | 18951 |
Palisades Middle School | 06 - 08 | 309 | 8.9 | 18930 |
Southern Lehigh Middle School | 07 - 08 | 466 | 12.8 | 18034 |
Strayer Middle School | 07 - 08 | 687 | 14.4 | 18951 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Palisades High School | 09 - 12 | 462 | 10.4 | 18930 |
Quakertown Community High School | 09 - 12 | 1,668 | 17.8 | 18951 |
Southern Lehigh Senior High School | 09 - 12 | 1,056 | 17.9 | 18034 |
City | County | |
---|---|---|
Population | 1,304 | 646,056 |
Population Density | 5,009 | 1,069 |
Median Age | 42.8 | 44.2 |
People per Household | 2.6 | 2.6 |
Median Household Income | 66,250 | 91,453 |
Average Income per Capita | 29,590 | 46,059 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.