Royersford is located in Pennsylvania. Royersford, Pennsylvania has a population of 5,112. Royersford is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 29%.
The median household income in Royersford, Pennsylvania is $61,069. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Royersford is 39.3 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 20.4 degrees. The annual precipitation is 43.87.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arrowhead Elementary School | KG - 04 | 426 | 13 | 19426 |
Barkley Elementary School | 02 - 05 | 291 | 9.6 | 19460 |
Brooke Elementary School | KG - 04 | 393 | 12.2 | 19468 |
Evans Elementary School | PK - 04 | 559 | 14.7 | 19468 |
Evergreen Elementary School | KG - 05 | 510 | 14.3 | 19426 |
Limerick Elementary School | KG - 04 | 260 | 9.2 | 19468 |
Manavon Elementary School | 02 - 05 | 504 | 13.3 | 19460 |
Phoenixville Early Learning Center | KG - 01 | 579 | 12.1 | 19460 |
Royersford Elementary School | KG - 04 | 378 | 11.8 | 19468 |
Schuylkill Elementary School | 02 - 05 | 453 | 11.4 | 19460 |
Schwenksville Elementary School | KG - 05 | 485 | 12.2 | 19473 |
Skippack Elementary School | KG - 05 | 583 | 13.3 | 19426 |
South Elementary School | KG - 05 | 464 | 11.7 | 19426 |
Upper Providence Elementary School | KG - 04 | 447 | 11.9 | 19468 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Perkiomen Valley Middle School-east | 06 - 08 | 676 | 12.9 | 19426 |
Perkiomen Valley Middle School-west | 06 - 08 | 557 | 12 | 19492 |
Phoenixville Area Middle School | 06 - 08 | 937 | 12.6 | 19460 |
Spring-ford Intrmd School 5th/6th | 05 - 06 | 1,278 | 13.4 | 19468 |
Spring-ford Middle School 7th Grade Center | 07 - 07 | 615 | 11.3 | 19468 |
Spring-ford Middle School 8th Grade Center | 08 - 08 | 640 | 12.5 | 19468 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Perkiomen Valley High School | 09 - 12 | 1,736 | 14.7 | 19426 |
Phoenixville Area High School | 09 - 12 | 1,272 | 14.8 | 19460 |
Spring-ford Senior High School 9-12 Center | 09 - 12 | 2,631 | 14.5 | 19468 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Chester County Technical College High School - Pickering Campus | 09 - 12 | 109 | 4.2 | 19460 |
Renaissance Academy Charter School | KG - 12 | 1,097 | 11.2 | 19460 |
City | County | |
---|---|---|
Population | 5,112 | 844,766 |
Population Density | 6,525 | 1,749 |
Median Age | 39.3 | 42.7 |
People per Household | 2.2 | 2.5 |
Median Household Income | 61,069 | 94,064 |
Average Income per Capita | 32,772 | 50,645 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.