Skippack is located in Pennsylvania. Skippack, Pennsylvania has a population of 3,618. Skippack is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Skippack, Pennsylvania is $118,520. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Skippack is 45.2 years.
The average high temperature in July is 84.8 degrees, with an average low temperature in January of 18.6 degrees. The annual precipitation is 44.35.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arrowhead El School | KG - 04 | 316 | 11 | 19426 |
Bridle Path El School | KG - 06 | 569 | 15 | 19446 |
Evergreen Elementary School | KG - 05 | 510 | 15 | 19426 |
General Nash El School | KG - 06 | 400 | 15 | 19438 |
Gwynedd Square El School | KG - 06 | 590 | 15 | 19446 |
Inglewood El School | KG - 06 | 415 | 15 | 19446 |
Knapp Elementary School | KG - 06 | 580 | 15 | 19446 |
Oak Park El School | KG - 06 | 530 | 13 | 19446 |
Oak Ridge Elementary School | KG - 05 | 500 | 14 | 19438 |
Salford Hills Elementary School | KG - 05 | 400 | 12 | 19438 |
Schwenksville Elementary School | KG - 05 | 500 | 15 | 19473 |
Skippack Elementary School | KG - 05 | 700 | 17 | 19426 |
South Elementary School | KG - 05 | 548 | 14 | 19426 |
Walton Farm El School | KG - 06 | 550 | 15 | 19446 |
Worcester El School | KG - 04 | 420 | 14 | 19446 |
York Avenue El School | KG - 06 | 251 | 14 | 19446 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian Valley Middle School | 06 - 08 | 770 | 12 | 19438 |
Penndale Middle School | 07 - 09 | 1,500 | 12 | 19446 |
Perkiomen Valley Ms-east | 06 - 08 | 700 | 13 | 19426 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Penn Senior High School | 10 - 12 | 3,040 | 13 | 19446 |
Perkiomen Valley High School | 09 - 12 | 1,742 | 16 | 19426 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Montco Tech Career Center | 09 - 12 | 28 | 22 | 19446 |
City | County | |
---|---|---|
Population | 3,618 | 844,766 |
Population Density | 1,434 | 1,749 |
Median Age | 45.2 | 42.7 |
People per Household | 2.6 | 2.5 |
Median Household Income | 118,520 | 94,064 |
Average Income per Capita | 64,269 | 50,645 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.