Upper Darby is located in Pennsylvania. Upper Darby, Pennsylvania 19082 has a population of 40,942. Upper Darby 19082 is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 29%.
The median household income in Upper Darby, Pennsylvania 19082 is $45,772. The median household income for the surrounding county is $77,693 compared to the national median of $66,222. The median age of people living in Upper Darby 19082 is 36.5 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 42.05.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ad Prima Cs | KG - 08 | 662 | 16 | 19151 |
Barry Community John School | KG - 08 | 600 | 19 | 19139 |
Bywood Elementary School | 01 - 05 | 675 | 13 | 19082 |
Garrettford Elementary School | KG - 05 | 600 | 15 | 19026 |
Henry C Lea K-8 School | PK - 08 | 520 | 14 | 19139 |
Highland Park Elementary School | 01 - 05 | 800 | 14 | 19082 |
Hillcrest Elementary School | KG - 05 | 600 | 16 | 19026 |
Rhoads James School | KG - 08 | 500 | 18 | 19139 |
Stonehurst Hills El School | KG - 05 | 550 | 12 | 19082 |
West Phila. Achievement Ces | KG - 05 | 730 | 17 | 19151 |
Westbrook Park Elementary School | KG - 05 | 500 | 14 | 19018 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beverly Hills Middle School | 06 - 08 | 1,600 | 14 | 19082 |
Drexel Hill Middle School | 06 - 08 | 1,450 | 12 | 19026 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Parkway West | 09 - 12 | 224 | 15 | 19139 |
Penn Wood High School | 10 - 12 | 1,205 | 10 | 19050 |
Sayre William L Middle School | 09 - 12 | 437 | 13 | 19139 |
The Workshop School | 09 - 12 | 220 | 0 | 19139 |
Upper Darby Senior High School | 09 - 12 | 3,966 | 14 | 19026 |
West Philadelphia High School | 09 - 12 | 422 | 12 | 19139 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Philadelphia Harambee Institute Charter School | KG - 08 | 500 | 18 | 19151 |
Zip Code | City | |
---|---|---|
Population | 40,942 | 574,627 |
Population Density | 15,900 | 3,126 |
Median Age | 36.5 | 40.1 |
People per Household | 2.8 | 2.6 |
Median Household Income | 45,772 | 77,693 |
Average Income per Capita | 21,859 | 42,311 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.