Hamburg is located in Pennsylvania. Hamburg, Pennsylvania has a population of 4,469. Hamburg is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 29%.
The median household income in Hamburg, Pennsylvania is $58,090. The median household income for the surrounding county is $65,689 compared to the national median of $66,222. The median age of people living in Hamburg is 42.6 years.
The average high temperature in July is 84.4 degrees, with an average low temperature in January of 18.3 degrees. The annual precipitation is 46.6.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Mountain East Elementary School | KG - 05 | 622 | 14 | 17961 |
Greenwich Lenhartsville Elementary School | KG - 05 | 220 | 12 | 19534 |
Perry El School | KG - 05 | 360 | 15 | 19555 |
Schuylkill Valley Elementary School | KG - 04 | 700 | 14 | 19533 |
Tilden El Center | PK - 05 | 577 | 14 | 19526 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Mountain Middle School | 06 - 08 | 580 | 13 | 17961 |
Hamburg Area Middle School | 06 - 08 | 500 | 12 | 19526 |
Schuylkill Valley Middle School | 05 - 08 | 670 | 14 | 19533 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hamburg Area High School | 09 - 12 | 680 | 15 | 19526 |
Schuylkill Valley High School | 09 - 12 | 626 | 13 | 19533 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berks Ctc-west Campus | 10 - 12 | 15 | 0 | 19533 |
City | County | |
---|---|---|
Population | 4,469 | 425,470 |
Population Density | 2,379 | 497 |
Median Age | 42.6 | 40.7 |
People per Household | 2.2 | 2.6 |
Median Household Income | 58,090 | 65,689 |
Average Income per Capita | 32,693 | 32,445 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.