Shoemakersville is located in Pennsylvania. Shoemakersville, Pennsylvania has a population of 1,402. Shoemakersville is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Shoemakersville, Pennsylvania is $59,615. The median household income for the surrounding county is $65,689 compared to the national median of $66,222. The median age of people living in Shoemakersville is 41.7 years.
The average high temperature in July is 84.4 degrees, with an average low temperature in January of 18.3 degrees. The annual precipitation is 46.6.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Maier Elementary School | KG - 04 | 240 | 13 | 19510 |
C E Cole Intermediate School | 04 - 06 | 913 | 15 | 19605 |
Muhlenberg Elementary Center | KG - 03 | 1,105 | 15 | 19605 |
Perry El School | KG - 05 | 360 | 15 | 19555 |
Schuylkill Valley Elementary School | KG - 04 | 700 | 14 | 19533 |
Tilden El Center | PK - 05 | 577 | 14 | 19526 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hamburg Area Middle School | 06 - 08 | 500 | 12 | 19526 |
Muhlenberg Middle School | 07 - 09 | 1,100 | 14 | 19605 |
Schuylkill Valley Middle School | 05 - 08 | 670 | 14 | 19533 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hamburg Area High School | 09 - 12 | 680 | 15 | 19526 |
Muhlenberg High School | 10 - 12 | 1,059 | 15 | 19605 |
Schuylkill Valley High School | 09 - 12 | 626 | 13 | 19533 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berks Ctc-west Campus | 10 - 12 | 15 | 0 | 19533 |
City | County | |
---|---|---|
Population | 1,402 | 425,470 |
Population Density | 2,517 | 497 |
Median Age | 41.7 | 40.7 |
People per Household | 2.3 | 2.6 |
Median Household Income | 59,615 | 65,689 |
Average Income per Capita | 30,323 | 32,445 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.