Morton is located in Pennsylvania. Morton, Pennsylvania has a population of 2,817. Morton is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 29%.
The median household income in Morton, Pennsylvania is $68,487. The median household income for the surrounding county is $77,693 compared to the national median of $66,222. The median age of people living in Morton is 41.3 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 42.05.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amosland Elementary School | KG - 05 | 505 | 17 | 19070 |
Darby Twp School | 01 - 08 | 679 | 13 | 19036 |
Edgewood Elementary School | KG - 05 | 326 | 16 | 19033 |
Glenolden School | 01 - 08 | 610 | 14 | 19036 |
Grace Park Elementary School | KG - 05 | 298 | 12 | 19081 |
Prospect Park School | 01 - 08 | 560 | 13 | 19076 |
Southeast Delco Kindergarten Center | KG - KG | 306 | 17 | 19036 |
Swarthmore-rutledge School | KG - 05 | 550 | 13 | 19081 |
Walter M Senkow Elementary School | 01 - 05 | 280 | 13 | 19036 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Interboro Senior High School | 09 - 12 | 976 | 13 | 19076 |
Ridley High School | 09 - 12 | 1,832 | 15 | 19033 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kindergarten Academy | KG - KG | 270 | 15 | 19076 |
City | County | |
---|---|---|
Population | 2,817 | 574,627 |
Population Density | 7,864 | 3,126 |
Median Age | 41.3 | 40.1 |
People per Household | 2.4 | 2.6 |
Median Household Income | 68,487 | 77,693 |
Average Income per Capita | 37,276 | 42,311 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.