Oxford is located in Pennsylvania. Oxford, Pennsylvania has a population of 5,505. Oxford is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 31%.
The median household income in Oxford, Pennsylvania is $60,604. The median household income for the surrounding county is $103,675 compared to the national median of $66,222. The median age of people living in Oxford is 36.5 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 19.6 degrees. The annual precipitation is 45.43.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Grove Intermediate School | 03 - 06 | 1,500 | 15 | 19390 |
Bart Colerain Elementary School | KG - 05 | 209 | 16 | 17509 |
Elk Ridge School | 01 - 02 | 450 | 16 | 19363 |
Hopewell Elementary School | 05 - 06 | 580 | 22 | 19363 |
Jordan Bank School | KG - KG | 260 | 12 | 19363 |
Nottingham School | 03 - 04 | 500 | 13 | 19363 |
Octorara Elementary School | 03 - 04 | 300 | 18 | 19310 |
Octorara Primary Lc | KG - 02 | 400 | 18 | 19310 |
Penn London Elementary School | KG - 02 | 1,000 | 18 | 19390 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fred S Engle Middle School | 07 - 08 | 850 | 15 | 19390 |
Kennett Middle School | 06 - 08 | 1,000 | 13 | 19350 |
Octorara Intermediate School | 05 - 06 | 260 | 17 | 19310 |
Penn's Grove School | 07 - 08 | 570 | 14 | 19363 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Grove High School | 09 - 12 | 1,600 | 16 | 19390 |
Octorara Area Junior-senior High School | 07 - 12 | 1,078 | 19 | 19310 |
Oxford Area High School | 09 - 12 | 1,208 | 16 | 19363 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Grove Charter School | KG - 12 | 1,905 | 13 | 19390 |
Chester Co Technical College High School - Pennocks Bridge | 09 - 12 | 12 | 27 | 19390 |
City | County | |
---|---|---|
Population | 5,505 | 537,885 |
Population Density | 2,799 | 717 |
Median Age | 36.5 | 41.5 |
People per Household | 2.7 | 2.7 |
Median Household Income | 60,604 | 103,675 |
Average Income per Capita | 25,182 | 51,738 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.