Villanova is located in Pennsylvania. Villanova, Pennsylvania 19085 has a population of 6,702. Villanova 19085 is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 29%.
The median household income in Villanova, Pennsylvania 19085 is $202,705. The median household income for the surrounding county is $77,693 compared to the national median of $66,222. The median age of people living in Villanova 19085 is 22.9 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 22.6 degrees. The annual precipitation is 48.79.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chestnutwold Elementary School | KG - 05 | 646 | 15 | 19003 |
Coopertown Elementary School | KG - 05 | 535 | 15 | 19010 |
Gladwyne School | KG - 05 | 750 | 13 | 19035 |
Ithan Elementary School | KG - 05 | 530 | 13 | 19010 |
New Eagle Elementary School | KG - 04 | 505 | 15 | 19087 |
Radnor Elementary School | KG - 05 | 597 | 14 | 19087 |
Valley Forge Elementary School | KG - 04 | 500 | 14 | 19087 |
Wayne Elementary School | KG - 05 | 600 | 14 | 19087 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Radnor Middle School | 06 - 08 | 900 | 11 | 19087 |
Valley Forge Middle School | 05 - 08 | 1,200 | 14 | 19087 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harriton Senior High School | 09 - 12 | 1,288 | 10 | 19010 |
Lower Merion High School | 09 - 12 | 1,631 | 10 | 19003 |
Radnor Senior High School | 09 - 12 | 1,196 | 13 | 19087 |
Zip Code | City | |
---|---|---|
Population | 6,702 | 574,627 |
Population Density | 3,229 | 3,126 |
Median Age | 22.9 | 40.1 |
People per Household | 3 | 2.6 |
Median Household Income | 202,705 | 77,693 |
Average Income per Capita | 48,272 | 42,311 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.