Enola is located in Pennsylvania. Enola, Pennsylvania has a population of 6,518. Enola is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Enola, Pennsylvania is $50,392. The median household income for the surrounding county is $73,750 compared to the national median of $66,222. The median age of people living in Enola is 38.1 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 23.1 degrees. The annual precipitation is 41.45.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin School | KG - 04 | 800 | 12 | 17102 |
East Pennsboro Elementary School | KG - 04 | 560 | 13 | 17025 |
Eisenhower El School | 03 - 05 | 270 | 12 | 17011 |
Green Ridge Elementary School | KG - 05 | 500 | 14 | 17050 |
Hampden Elementary School | KG - 05 | 477 | 17 | 17050 |
Highland Elementary School | KG - 05 | 500 | 17 | 17011 |
Hoover Elementary School | KG - 02 | 233 | 9 | 17011 |
Shaull Elementary School | KG - 05 | 550 | 14 | 17025 |
Silver Spring Elementary School | KG - 05 | 500 | 16 | 17050 |
Sporting Hill Elementary School | KG - 05 | 550 | 16 | 17050 |
Washington Heights Elementary School | KG - 05 | 420 | 13 | 17043 |
West Creek Hills El School | KG - 04 | 550 | 13 | 17011 |
Winding Creek Elementary School | KG - 05 | 869 | 0 | 17050 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allen Middle School | 06 - 08 | 533 | 12 | 17011 |
Camp Hill Middle School | 06 - 08 | 340 | 14 | 17011 |
Eagle View Middle School | 06 - 08 | 1,000 | 14 | 17050 |
East Pennsboro Area Middle School | 06 - 08 | 700 | 13 | 17025 |
Mountain View Middle School | 06 - 08 | 1,348 | 0 | 17050 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camp Hill Senior High School | 09 - 12 | 400 | 13 | 17011 |
Cedar Cliff High School | 09 - 12 | 1,215 | 13 | 17011 |
Cumberland Valley High School | 09 - 12 | 2,841 | 14 | 17050 |
East Pennsboro Area Senior High School | 09 - 12 | 755 | 11 | 17025 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cumberland-perry Avts | 10 - 12 | 1,250 | 33 | 17050 |
Pennsylvania Steam Academy | KG - 02 | 0 | 0 | 17102 |
City | County | |
---|---|---|
Population | 6,518 | 260,258 |
Population Density | 4,401 | 477 |
Median Age | 38.1 | 42 |
People per Household | 2.2 | 2.4 |
Median Household Income | 50,392 | 73,750 |
Average Income per Capita | 25,737 | 38,368 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.