Marysville is located in Pennsylvania. Marysville, Pennsylvania has a population of 2,660. Marysville is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 28%.
The median household income in Marysville, Pennsylvania is $65,000. The median household income for the surrounding county is $65,878 compared to the national median of $66,222. The median age of people living in Marysville is 42.4 years.
The average high temperature in July is 84.69 degrees, with an average low temperature in January of 19.71 degrees. The annual precipitation is 40.82.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Pennsboro Elementary School | KG - 04 | 560 | 13 | 17025 |
Green Ridge Elementary School | KG - 05 | 500 | 14 | 17050 |
Hampden Elementary School | KG - 05 | 477 | 17 | 17050 |
Shaull Elementary School | KG - 05 | 550 | 14 | 17025 |
Silver Spring Elementary School | KG - 05 | 500 | 16 | 17050 |
Sporting Hill Elementary School | KG - 05 | 550 | 16 | 17050 |
Susquenita Elementary School | KG - 04 | 750 | 12 | 17020 |
Thomas W Holtzman Jr Elementary School | 03 - 05 | 800 | 15 | 17110 |
Winding Creek Elementary School | KG - 05 | 869 | 0 | 17050 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camp Curtin School | 05 - 08 | 750 | 11 | 17110 |
Eagle View Middle School | 06 - 08 | 1,000 | 14 | 17050 |
East Pennsboro Area Middle School | 06 - 08 | 700 | 13 | 17025 |
Mountain View Middle School | 06 - 08 | 1,348 | 0 | 17050 |
Susquenita Middle School | 05 - 08 | 520 | 12 | 17020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cumberland Valley High School | 09 - 12 | 2,841 | 14 | 17050 |
East Pennsboro Area Senior High School | 09 - 12 | 755 | 11 | 17025 |
Susquenita High School | 09 - 12 | 486 | 12 | 17020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Commonwealth Charter Academy | KG - 12 | 20,000 | 25 | 17110 |
Cumberland-perry Avts | 10 - 12 | 1,250 | 33 | 17050 |
City | County | |
---|---|---|
Population | 2,660 | 47,420 |
Population Density | 1,139 | 86 |
Median Age | 42.4 | 43.6 |
People per Household | 2.2 | 2.5 |
Median Household Income | 65,000 | 65,878 |
Average Income per Capita | 31,773 | 31,297 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.