Newport is located in Pennsylvania. Newport, Pennsylvania has a population of 1,570. Newport is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 28%.
The median household income in Newport, Pennsylvania is $49,679. The median household income for the surrounding county is $65,878 compared to the national median of $66,222. The median age of people living in Newport is 36.1 years.
The average high temperature in July is 84.6 degrees, with an average low temperature in January of 19.4 degrees. The annual precipitation is 40.76.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Greenwood Elementary School | KG - 05 | 348 | 14 | 17062 |
New Bloomfield El School | KG - 05 | 380 | 14 | 17068 |
Newport El School | KG - 05 | 460 | 12 | 17074 |
Susquenita Elementary School | KG - 04 | 750 | 12 | 17020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Greenwood Middle School | 06 - 08 | 173 | 13 | 17062 |
Newport Middle School | 06 - 08 | 250 | 13 | 17074 |
Susquenita Middle School | 05 - 08 | 520 | 12 | 17020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Greenwood High School | 09 - 12 | 240 | 11 | 17062 |
Susquenita High School | 09 - 12 | 486 | 12 | 17020 |
City | County | |
---|---|---|
Population | 1,570 | 47,420 |
Population Density | 5,214 | 86 |
Median Age | 36.1 | 43.6 |
People per Household | 2.4 | 2.5 |
Median Household Income | 49,679 | 65,878 |
Average Income per Capita | 26,345 | 31,297 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.